Cam matrix

Boonrat Lohwongwatana boonrat@caltech.edu
Fri, 15 Aug 2003 05:20:01 -0500


Guys,

Not sure if it's already in the archives or not, but I could not find this
spreadsheet in over there. So I hope it is useful to somebody. Thanks to
Mike Kojima who gave me the spreadsheet.

Boonie

SR20DE Cam Matrix

Camshaft	In. Duration	In. Lift	In. LC	Ex. Duration	Ex. Lift	Ex. LC

Stock 91-93	248	.394	111	240	.362	117
Stock 94+	240	.362	107	240	.362	117
Stock 95-99	232	.342	111	240	.362	117
Stock 20-01	240	.372	113	232	.349	114
JWT S3 HL	260	.482	111	260	.442	117
JWT S4	266	.464	111	266	.464	117
JWT C1 *	264	.474	111	264	.474	117
JWT C2 *	275	.500	111	275	.500	117
JWT C3 *	285	.526	111	285	.526	120
JWT S3 GTI-R	263	.456	111	263	.456	117
JWT S3 Roller	262	.450	111	262	.450	117
JUN	256	.413	NA	256	.413	NA
JUN	264	.413	NA	264	.413	NA
JUN *	256	.453	NA	256	.453	NA
JUN *	264	.453	NA	264	.453	NA
JUN *	272	.453	NA	272	.453	NA
JUN**	264	.425	NA	264	.425	NA
JUN**	272	.433	NA	272	.433	NA
JUN**	280	.453	NA	280	.453	NA
Tomei	260	.440	NA	260	.440	NA
Tomei	270	.440	NA	270	.440	NA
Tomei *	260	.472	NA	260	.472	NA
Tomei *	270	.492	NA	270	.492	NA
Tomei**	260	.472	NA	260	.472	NA
Tomei**	270	.492	NA	270	.492	NA
Tomei**	280	.492	NA	280	.492	NA
Toda	248	.433	NA	248	.433	NA
Toda	256	.413	NA	256	.413	NA
Toda	264	.413	NA	264	.413	NA
Toda	272	.413	NA	272	.413	NA
ZEX/Comp *	264	.440	108	274	.400	113
ZEX/Comp *	268	.450	108	278	.454	116
Comp *	268	.450	118	286	.450	118
ZEX/Comp*	272	.452	110	282	.454	118
Comp *	272	.452	118	290	.460	118
*Valve springs required
**Lash killer kit needed or use in a GTI-R mechanical lifter motor
+ These cams were on the 94 SE-R only but were used on the 94-96 Infiniti
G20
ZEX cams are made by Comp Cams the two Comp Cams grinds are unique to Comp
Cams.